QT4-30 BLOC MACHINE
Posted by
tennahaek
on
5:52 ص
in
Block machine
|
|
| QT4-30 PRODUCTION CAPACITY |
| SPEC. | Block
390*190*190 | Block
390*100*190 | Rectangular 200*100*60 | I Shape 200*165*60 | S Paver
225*112.5*60 | Porous Brick
240*115*90 | SolidBrick
240*115*53 |
|
Code |  |  |  |  |  |  |  |
| Pcs/Pallet | 4 | 8 | 14 | 8 | 12 | 12 | 24 |
| Pcs/Hour | 480 | 720 | 1680 | 960 | 1440 | 1440 | 2880 |
| Pcs/8 Hour | 3840 | 5760 | 13440 | 7680 | 11520 | 11520 | 23040 |
| Year(300day) | 16225m³ | 12799m³ | 80640m² | 76039m² | 87493m² | 3450000Pcs | 6910000Pcs |
| QT4-30 TECHNICAL DATA |
| Overall Dimensions | 4850*4650*2250(mm) |
| Pallet Size(mm) | 850*550*25(Bamboo) |
| Machine Weight | 4000kg |
| The Frequency Of Vibrate | 50-90Hz |
| Max Excitation Force | 50KN |
| Cycle Time(s) | 30S |
| Installed Capacity(kw) | 21KW |
|